• Home
  • DBA Scripts
    • Oracle Scripts
    • SQL Server Scripts
  • Knowledge Base
    • Oracle Database
    • MS SQL Server
    • MongoDB
    • MariaDB
  • Troubleshoot
    • Oracle Database Issues
    • SQL Server Issues
  • Interview Questions
    • AWS Interview Questions
    • Oracle DBA Interview Questions
    • SQL Server Interview Questions
  • Courses
    • Oracle Database
    • Oracle DBA L1
    • Oracle DBA L2
    • Oracle DBA L3
  • Home
  • DBA Scripts
    • Oracle Scripts
    • SQL Server Scripts
  • Knowledge Base
    • Oracle Database
    • MS SQL Server
    • MongoDB
    • MariaDB
  • Troubleshoot
    • Oracle Database Issues
    • SQL Server Issues
  • Interview Questions
    • AWS Interview Questions
    • Oracle DBA Interview Questions
    • SQL Server Interview Questions
  • Courses
    • Oracle Database
    • Oracle DBA L1
    • Oracle DBA L2
    • Oracle DBA L3
home/Knowledge Base/Oracle Database/Oracle 11g Database/Steps to Applying PSU Patch in Oracle 11gR2 in Windows
Popular Search:Oracle, SQL Server, MongoDB

Steps to Applying PSU Patch in Oracle 11gR2 in Windows

188 views 0 August 27, 2019 September 4, 2019 admin

Description:

In this article we will see how to apply the PSU patch in Oracle database 11gR2 in Windows Server.

High Level steps for applying the Patch in Windows:
1) Prerequisites to Apply Patch
2) Shutdown Database Services and Listener
3) Apply PSU patch on ORACLE_HOME in Windows Environment
4) Execute Post installation Scripts.

1) Prerequisites to Apply Patch:-
Check the database platform:
SQL> select * from v$version;

Now we are going to apply April 2017 PSU patch in oracle database version 11.2.0.4(25632525). So, once the patch is downloaded, check the read me file for the minimum required opatch utility version. As per “Read me” of patch 25632525, the minimum required opatch utility version is 11.2.0.3.5 or later to apply this patch. Download the latest OPatch tool for 11.2.0.4 database and apply the patch: 6880880 from support.oracle.com or from https://updates.oracle.com/download/6880880.html

Check the current version of Opatch Tool in our environment:
$ set PATH=%ORACLE_HOME%\OPatch;%PATH%
$ opatch version
OPatch Version: 11.2.0.3.4
OPatch succeeded.

Take a backup of older version of OPatch utility under $ORACLE_HOME and unzip the downloaded file:

$ cd %ORACLE_HOME%
$ move OPatch OPatch_bkp.07.04.18
$ copy <Patch_location>\p6880880_112000_MSWIN-x86-64.zip %ORACLE_HOME%
$ unzip p6880880_112000_MSWIN-x86-64.zip
$ cd OPatch
$ opatch version
OPatch Version: 11.2.0.3.19
OPatch succeeded.

Check the applied patches by below command:

$ opatch lsinventory
Oracle Interim Patch Installer version 11.2.0.3.19
Copyright (c) 2018, Oracle Corporation. All rights reserved.
Oracle Home : D:\app\oracle\product\11.2.0.4\db_1
Central Inventory : C:\Program Files\Oracle\Inventory
from :
OPatch version : 11.2.0.3.19
OUI version : 11.2.0.4.0
Log file location : D:\app\oracle\product\11.2.0.4\db_1\cfgtoollogs\opatch\opatch2018-07-05_11-54-32AM_1.log
Lsinventory Output file location : D:\app\oracle\product\11.2.0.4\db_1\cfgtoollogs\opatch\lsinv\lsinventory2018-07-05_11-54-32AM.txt

-----------------------------------------------------------------
Local Machine Information::
Hostname: dw20ora01
ARU platform id: 233
ARU platform description:: Microsoft Windows (64-bit AMD)
Installed Top-level Products (1):
Oracle Database 11g 11.2.0.4.0
There are 1 products installed in this Oracle Home.
Interim patches (1) :
Patch 24591648 : applied on Wed Jul 04 16:55:24 PDT 2018
Unique Patch ID: 20718137
Patch description: "WINDOWS DB BUNDLE PATCH 11.2.0.4.161028:(24591648)"
Created on 27 Oct 2016, 10:17:04 hrs
Bugs fixed:
16382883, 17545847, 18096714, 16543190, 23530402, 17618819, 20368850
18098207, 19867671, 17006570, 14764840, 14458319, 19359219, 14543350
19168690, 16878635, 17820195, 17215306, 18441944, 13955826, 19188927
19500064, 18084625, 17201159, 17001914, 17311728, 18262334, 16194160
20995001, 22100902, 14046443, 16434236, 17927204, 14354737, 24316947
16903536, 19126146, 19532017, 17238511, 17602269, 20014326, 19181525
17080436, 17359610, 17838476, 21330264, 19957298, 20853852, 22609902
16399083, 18966843, 17853355, 16065166, 17493764, 19220183, 18092127
20038451, 16187992, 17156148, 16279409, 18689530, 19558324, 20245930
10231702, 20527770, 18882642, 14285317, 17484712, 19949371, 13949321
22568797, 21191575, 17896495, 10052729, 20771003, 20194181, 16870214
18633374, 17332343, 16863422, 18134680, 21517440, 16613232, 18673304
17799759, 17325413, 16832076, 19479503, 17258083, 21343838, 17764053
17202639, 17089344, 21232394, 13991403, 18766012, 22198405, 17159489
20294666, 18893947, 14761365, 18084873, 21377051, 16545319, 17174582
16994839, 16043574, 20795241, 18199185, 17865671, 21982225, 18520351
20074391, 18232462, 17570606, 17877323, 20613398, 17231779, 17086446
17484731, 22624682, 17238586, 16633319, 16956380, 17769597, 16470836
17824637, 20175174, 18328509, 12905058, 21424824, 18331850, 18663316
17898325, 17640316, 18765602, 16343493, 17551261, 17501491, 18277454
19272663, 17775506, 13542050, 19174639, 17296856, 14255128, 16249829
17164243, 17947785, 20400092, 18235390, 14320415, 22243719, 14657740
16657901, 17430165, 21152052, 16410570, 17622427, 22757355, 18409441
17210525, 18472224, 19896336, 21321429, 18868646, 22507234, 17896018
19051460, 12897813, 24345602, 21184223, 17336889, 21343897, 17721778
17798953, 12646133, 22728402, 19469538, 17031322, 12928592, 22894949
18325460, 21787056, 18024745, 16246352, 18456514, 20804108, 16360112
19784663, 16422541, 20502905, 18272135, 21453153, 12611721, 17242746
14525998, 21419850, 18999857, 20532070, 17781991, 18846036, 18886413
19201866, 20560611, 19540182, 20331945, 17982832, 17068448, 19245018
20730170, 20954292, 16296213, 14275161, 12771236, 17393683, 16069901
19601228, 17449815, 17655240, 16477664, 20105012, 18352846, 18316692
19730653, 18317531, 17649265, 19152705, 17232014, 16818892, 19955755
13823394, 19559495, 16988311, 17883081, 18604692, 19703301, 17284817
17040527, 17059927, 16989407, 22657942, 18414137, 17390160, 18296772
14690825, 21091431, 19234907, 20857267, 19438874, 16668584, 16613964
16837528, 18231837, 18348155, 18024089, 17785870, 20412068, 17811789
13744436, 14692762, 17546973, 17452841, 14503359, 13077335, 21275952
20544696, 18685209, 17993995, 19565533, 18691080, 18641451, 18273830
17767676, 16076412, 16524926, 18888066, 14368995, 16941434, 15993436
21614112, 20724902, 17892268, 17890099, 18051556, 18961101, 19915271
16285691, 19269405, 18264060, 21515534, 21885595, 20393340, 16075609
20043415, 18724012, 21634629, 18241710, 17551674, 16268425, 17518652
17922254, 20317221, 17634921, 22507210, 17546761, 18053580, 17435488
17852463, 17040764, 14010183, 16837842, 17588480, 17042658, 17805316
20235486, 19445860, 18641419, 22241601, 21245437, 22064588, 17577218
18730542, 17570240, 17352230, 20114174, 19441649, 17306264, 16698971
19488514, 6599380, 18120545, 17621643, 17483479, 17945983, 20558005
16199543, 17402822, 18417036, 17308789, 19128723, 18673325, 22296366
20925795, 11733603, 18339044, 21492036, 13651346, 14054676, 18665660
18135678, 17376318, 17088068, 18280356, 23558745, 13550783, 16692232
13514665, 19689979, 14580303, 18223971, 18260550, 18508861, 21286665
17443671, 19727057, 21387964, 12933243, 18296644, 15990359, 18373054
21343775, 21099502, 17816865, 17617807, 17365043, 18856999, 19543439
17205719, 19361710, 18180390, 21028698, 17267114, 20596234, 13511170
14176370, 18962892, 18154779, 22073360, 13645875, 21222147, 18146463
18384537, 18304693, 17184721, 16943711, 17375354, 19197175, 24939974
16980342, 16825679, 17571306, 17477958, 19472320, 19205169, 14084247
19601468, 19524384, 17019345, 12578873, 18614717, 14565184, 18226143
17614227, 19873377, 18018515, 20398963, 17405302, 18228645, 18263924
17583959, 17270418, 20004087, 16306373, 18493178, 18762750, 21091518
18336452, 17288409, 18747196, 18155762, 21369858, 17984331, 17571039
14338435, 17011832, 15955387, 17346091, 16992075, 17927970, 13724904
19013183, 19291380, 16392068, 18619917, 15894143, 21503053, 19165892
20882568, 13866822, 19309466, 22348452, 14671408, 17886392, 13070166
19790972, 17721717, 16777840, 18326617, 14373152, 20219458, 16804061
17036973, 16619152, 4189542, 14852021, 18614015, 19713693, 17476624
18723434, 18620694, 19879144, 17343514, 16284825, 19258504, 20010162
17255538, 19780701, 17224314, 18485835, 19032867, 21469106, 17632286
17598201, 20856290, 18293054, 16876500, 18783224, 17853456, 17332800
13498243, 18674024, 17853498, 17292250, 17376015, 14843189, 20124997
17897511, 16867761, 12816846, 17274537, 18516384, 18558952, 16902031
14458214, 17691313, 21235427, 21983325, 17468141, 20824222, 17273003
17250794, 18590877, 17079301, 18867023, 16976121, 17484762, 19888492
17235750, 16819962, 18418934, 16359751, 19146626, 18744838, 17478145
21373076, 17891946, 16454223, 16247011, 22331786, 17360606, 18356166
17209410, 18973907, 21868720, 19384686, 19835133, 14076173, 18073821
16596890, 17672719, 19699191, 16317771, 18940497, 16220077, 17016369
18115594, 18876528, 17027426, 16346413, 17818075, 19359787, 17381384
17297939, 17348614, 17716305, 16809786, 18246045, 18125929, 17835048
16042673, 21691487, 22666802, 17258090, 17214497, 17610798, 16954950
19358317, 14800956, 22272439, 21668627, 21526048, 16731148, 23076397
17973301, 18191542, 16798862, 16571443, 17842825, 17336871, 16685417
18729166, 16494615, 18182018, 11883252, 18282562, 21904072, 20551654
20552947, 18842982, 17936109, 22177861, 20127071, 17912217, 17265217
19455741, 17925209, 18419770, 18331812, 13498382, 18034737, 18091059
14146298, 13537901, 9670413, 17987366, 19393542, 20951527, 17336898
20110156, 17313525, 18464784, 16281493, 17401353, 18199537, 15832129
20032370, 14146268, 17344412, 20332422, 15986647, 16384983, 18681683
14034426, 8632432, 17013634, 20825533, 18111216, 16206997, 17394950
17956707, 17785632, 20898997, 17397545, 17186905, 21306422, 21756699
18029658, 22162062, 16542886, 24591646, 16901385, 18284763, 17564992
18191164, 17754782, 19606562, 18160822, 16579084, 18641461, 18306996
17162771, 14378120, 18604144, 20476175, 17752995, 19191702, 12608451
16594015, 13829543, 17587063, 17019086, 18261183, 17651484, 19690653
16770590, 18767554, 17921190, 16943198, 16198143, 12758971, 18554871
18189036, 18143836, 14693336, 17591148, 12799826, 16875449, 16863642
17614134, 21351877, 17155238, 16317020, 19211724, 18244962, 18508710
17082983, 18674465, 20583364, 14602788, 18914624, 15913355, 17282229
18428146, 21530704, 17165204, 14044260, 17501296, 20438706, 17172091
16315398, 18000422, 14678924, 13949610, 19501696, 20091753, 18399991
14133975, 16683112, 21168487, 24591648, 18841764, 16538760, 18241194
19478594, 17532816, 13609098, 15861775, 21813400, 18362222, 17851160
18709496, 17046460, 18384391, 17694209, 16833527, 17227277, 17050798
18964939, 8886629, 14085520, 17510275, 17357979, 19685412, 18819257
7533808, 17783588, 16456761, 12747740, 17405605, 17389192, 17786518
19403858, 18673342, 18334586, 17889549, 21884157, 16882070, 17843489
20898010, 16721594, 17722664, 18088509, 17387214, 17274465, 18353141
18850278, 16314254, 17572525, 14769643, 20949558, 20777150, 16989630
16702217, 19012893, 17936349, 18193833, 18430495, 19289642, 21307096
14015842, 18967645, 18424939, 20094984, 19879746, 17908541, 18436647
23342087, 19241857, 17889583, 14106803, 21285458, 23211005, 19006849
17799716, 17363999, 17025461, 16394467, 20440643, 18708921, 18405517
17465741, 14280240, 19885321, 17391726, 17037130, 16299727, 16833845
16837274, 17489922, 16188701, 17446237, 19720346, 18946768, 18436307
17336884, 16450169, 17726838, 17684143, 17441661, 20315294, 9756271
20195148, 17237521, 16228604, 18202441, 17346671, 12416600, 15986311
18247991, 19791273, 15917869, 17848897, 18828868, 19192715, 17208934
16919631, 17736165, 17648596, 18890385, 18346135, 17299889, 18554763
18482502, 14764829, 17655634, 17611362, 19000463, 16206882, 14851828
22839608, 16934803, 20657441, 18704244, 17551699, 22092979, 19614585
17279227, 19461687, 20246071, 21080143, 16344544, 19835650, 20844426
22522880, 16618694, 17006183, 17741995, 18952577, 21050285, 22310544
17644091, 21821802, 18695733, 16491477, 21059919, 17617815, 19267095
17049773, 18061914, 20141091, 18779636, 18685892, 16850630, 18471685
20340620, 17483407, 18068871, 16345970, 14392595, 17957017, 19615136
16759171, 16403344, 18006980, 14231204, 22496904, 16595641, 17592037
13364795, 18009564, 20067212, 16472716, 18948524, 13944971, 22120238
22640754, 21833220, 20012766, 17291347, 13853126, 18315328, 17531342
16849620, 18440047, 20073979, 19023822, 17951124, 13984192, 17082359
18700935, 17019356, 19000876, 14000767, 17787259, 20218012, 20194732
20448824, 17612828, 17393915, 16667538, 17955615, 17374271, 18230522
18674047, 18280813, 20963783, 18080511, 18159249, 17389314, 17279525
18094246, 21756661, 17762296, 17159968, 21694632, 19049453, 20887355
16180763, 20228093, 22380919, 17070158, 17597748, 19625472, 18317074
20936905, 18053631, 20121313, 22024071, 19507904, 17982555, 20334344
17761775, 14460384, 12716670, 20263424, 16305657, 17050888, 13073613
17481314, 19576559, 14497275, 19721304, 18628388, 22740499, 20140148
17197081, 17951233, 19680952, 16810361, 17600719, 18416368, 17071721
16929165, 18187553, 19550902, 20627866, 14777968, 20307317, 17273020
21201481, 18265482, 16785708, 18510194, 17209968, 12982566, 17797700
17831758, 19152115, 17891943, 19442102, 17705023, 21756677, 22272976
19827973, 17341326, 20539715, 22228324, 19730508, 18075666, 18996843
17827250, 20531190, 18904062, 14245531, 19487147, 18069285, 19827030
19613828, 17973658, 18229901, 17586955, 10136473, 17551063, 18069723
20004021, 21067387, 16820228, 14492911, 18035463, 19319357, 16855292
17239687, 17217593, 17030189, 20355502, 19651773, 16091637, 12364061
17835627, 17596908, 18718696, 20365005, 18607546, 22148226, 17500165
18187697, 13960236, 13951456, 16237657, 14500654, 20186278, 20017509
18875012, 13558557, 18759589, 12928658, 18352845, 18034871, 17385178
16912439, 21847223, 21255373, 17215560, 17786278, 21297872, 20408163
17901041, 21327402, 15979965, 14823704, 19616601, 17752121, 14829250
17056988, 20551790, 17590813, 20833831, 13837378, 20513382, 17390431
17323222
-------------------------------------------------------------------
OPatch succeeded.

Shutdown all the services and take backup of ORACLE_HOME(Rollback plan) and copy the patch a location in the server:

$ copy <Patch_location>\p25632525_112040_MSWIN-x86-64.zip $ORACLE_HOME\OPatch

2) Shutdown Database Services and Listener:-

$ set ORACLE_SID=PROD
$ sqlplus '/as sysdba'
SQL> shut immediate
SQL> exit
$ lsnrctl stop
LSNRCTL for 64-bit Windows: Version 11.2.0.4.0 - Production on 05-JUL-2018 12:07:41
Copyright (c) 1991, 2013, Oracle. All rights reserved.
Connecting to (DESCRIPTION=(ADDRESS=(PROTOCOL=TCP)(HOST=192.168.1.113)(PORT=1624)))
The command completed successfully

Make sure all the oracle services has been stopped

3) Apply PSU patch on ORACLE_HOME in Windows Environment:-

$ cd %ORACLE_HOME%\OPatch
$ unzip p25632525_112040_MSWIN-x86-64.zip
$ cd 25632525
$ opatch apply

Oracle Interim Patch Installer version 11.2.0.3.19
Copyright (c) 2018, Oracle Corporation. All rights reserved.
Oracle Home : D:\app\oracle\product\11.2.0.4\db_1
Central Inventory : C:\Program Files\Oracle\Inventory
from :
OPatch version : 11.2.0.3.19
OUI version : 11.2.0.4.0
Log file location : D:\app\oracle\product\11.2.0.4\db_1\cfgtoollogs\opatch\opatch2018-07-05_12-18-47PM_1.log
Verifying environment and performing prerequisite checks...
OPatch continues with these patches: 25632525
Do you want to proceed? [y|n]
y
User Responded with: Y
All checks passed.
Provide your email address to be informed of security issues, install and
initiate Oracle Configuration Manager. Easier for you if you use your My
Oracle Support Email address/User Name.
Visit http://www.oracle.com/support/policies.html for details.
Email address/User Name:
You have not provided an email address for notification of security issues.
Do you wish to remain uninformed of security issues ([Y]es, [N]o) [N]: Y
Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = 'D:\app\oracle\product\11.2.0.4\db_1')
Is the local system ready for patching? [y|n]
y
User Responded with: Y
Backing up files...
Applying interim patch '25632525' to OH 'D:\app\oracle\product\11.2.0.4\db_1'
ApplySession: Optional component(s) [ oracle.rdbms.tg4msql, 11.2.0.4.0 ] , [ oracle.rdbms.tg4sybs, 11.2.0.4.0 ] , [ oracle.rdbms.tg4tera, 11.2.0.4.0 ] , [ oracle.rdbms.tg4ifmx, 11.2.0.4.0 ] , [ oracle
.rdbms.tg4db2, 11.2.0.4.0 ] , [ oracle.rdbms.ic, 11.2.0.4.0 ] , [ oracle.has.cfs, 11.2.0.4.0 ] , [ oracle.has.crs, 11.2.0.4.0 ] , [ oracle.has.cvu, 11.2.0.4.0 ] , [ oracle.usm, 11.2.0.4.0 ] not prese
nt in the Oracle Home or a higher version is found.
Patching component oracle.rdbms.deconfig, 11.2.0.4.0...
Patching component oracle.rdbms.dbscripts, 11.2.0.4.0...
Patching component oracle.ovm, 11.2.0.4.0...
Patching component oracle.rdbms.oci, 11.2.0.4.0...
Patching component oracle.sysman.plugin.db.main.agent, 11.2.0.4.0...
Patching component oracle.sqlplus.ic, 11.2.0.4.0...
Patching component oracle.sqlplus, 11.2.0.4.0...
Patching component oracle.rdbms.rsf, 11.2.0.4.0...
Patching component oracle.rdbms.rsf.ic, 11.2.0.4.0...
Patching component oracle.ldap.owm, 11.2.0.4.0...
Patching component oracle.rdbms.plsql, 11.2.0.4.0...
Patching component oracle.owb.rsf, 11.2.0.4.0...
Patching component oracle.xdk.parser.java, 11.2.0.4.0...
Patching component oracle.xdk.rsf, 11.2.0.4.0...
Patching component oracle.rdbms.rman, 11.2.0.4.0...
Patching component oracle.sdo, 11.2.0.4.0...
Patching component oracle.sdo.locator, 11.2.0.4.0...
Patching component oracle.rdbms, 11.2.0.4.0...
Patching component oracle.sysman.agent, 10.2.0.4.5...
Patching component oracle.rdbms.hsodbc, 11.2.0.4.0...
Patching component oracle.nlsrtl.rsf, 11.2.0.4.0...
Patching component oracle.xdk, 11.2.0.4.0...
Patching component oracle.ctx, 11.2.0.4.0...
Patching component oracle.precomp.common, 11.2.0.4.0...
Patching component oracle.oraolap, 11.2.0.4.0...
Patching component oracle.oraolap.dbscripts, 11.2.0.4.0...
Patching component oracle.oraolap.api, 11.2.0.4.0...
Patching component oracle.odbc.ic, 11.2.0.4.0...
Patching component oracle.ldap.rsf.ic, 11.2.0.4.0...
Patching component oracle.rdbms.util, 11.2.0.4.0...
Patching component oracle.rdbms.dv, 11.2.0.4.0...
Patching component oracle.network.rsf, 11.2.0.4.0...
Patching component oracle.network.aso, 11.2.0.4.0...
Patching component oracle.ntoledb, 11.2.0.4.0...
Patching component oracle.ntoledb.odp_net_2, 11.2.0.4.0...
Patching component oracle.ordim.client, 11.2.0.4.0...
Patching component oracle.ordim.jai, 11.2.0.4.0...
Patching component oracle.ordim.server, 11.2.0.4.0...
Patching component oracle.sysman.console.db, 11.2.0.4.0...
Patching component oracle.has.common.cvu, 11.2.0.4.0...
Patching component oracle.has.common, 11.2.0.4.0...
Patching component oracle.has.db, 11.2.0.4.0...
Patching component oracle.has.deconfig, 11.2.0.4.0...
Patching component oracle.has.rsf, 11.2.0.4.0...
Patch 25632525 successfully applied.
Sub-set patch [24591648] has become inactive due to the application of a super-set patch [25632525].
Please refer to Doc ID 2161861.1 for any possible further required actions.
Log file location: D:\app\oracle\product\11.2.0.4\db_1\cfgtoollogs\opatch\opatch2018-07-05_12-18-47PM_1.log

OPatch succeeded.

Check the applied patch by lsinventory:

$ opatch lsinventory
D:\app\oracle\product\11.2.0.4\db_1\OPatch\25632525>opatch lsinventory
Oracle Interim Patch Installer version 11.2.0.3.19
Copyright (c) 2018, Oracle Corporation. All rights reserved.

Oracle Home : D:\app\oracle\product\11.2.0.4\db_1
Central Inventory : C:\Program Files\Oracle\Inventory
from :
OPatch version : 11.2.0.3.19
OUI version : 11.2.0.4.0
Log file location : D:\app\oracle\product\11.2.0.4\db_1\cfgtoollogs\opatch\opatch2018-07-05_12-29-34PM_1.log
Lsinventory Output file location : D:\app\oracle\product\11.2.0.4\db_1\cfgtoollogs\opatch\lsinv\lsinventory2018-07-05_12-29-34PM.txt
-----------------------------------------------------------------------
Local Machine Information::
Hostname: dw20ora01
ARU platform id: 233
ARU platform description:: Microsoft Windows (64-bit AMD)
Installed Top-level Products (1):
Oracle Database 11g 11.2.0.4.0
There are 1 products installed in this Oracle Home.
Interim patches (1) :
Patch 25632525 : applied on Thu Jul 05 12:20:16 PDT 2018
Unique Patch ID: 21192220
Patch description: "WINDOWS DB BUNDLE PATCH 11.2.0.4.170418:(25632525)"
Created on 12 Apr 2017, 01:31:16 hrs
Bugs fixed:
16382883, 17545847, 18096714, 16543190, 23530402, 17618819, 20368850
18098207, 19867671, 17006570, 14764840, 14458319, 19359219, 14543350
19168690, 16878635, 17820195, 17215306, 18441944, 13955826, 19188927
19500064, 18084625, 17201159, 17001914, 17311728, 18262334, 12763598
16194160, 20995001, 22100902, 14046443, 16434236, 17927204, 14354737
24316947, 16903536, 19126146, 19532017, 17238511, 17172673, 17602269
20014326, 19181525, 17080436, 24739928, 17359610, 17838476, 21330264
19957298, 20853852, 22609902, 16399083, 18966843, 17853355, 16065166
17493764, 19220183, 18092127, 20038451, 16187992, 17156148, 16279409
18689530, 19558324, 20245930, 10231702, 20527770, 18882642, 14285317
20801452, 17484712, 19949371, 13949321, 22568797, 21191575, 17896495
10052729, 20771003, 20194181, 16870214, 18633374, 17332343, 16863422
18134680, 23084142, 21517440, 16613232, 18673304, 17799759, 17325413
16832076, 19479503, 17258083, 21343838, 17764053, 17202639, 17089344
21232394, 13991403, 18766012, 22198405, 17159489, 20294666, 18893947
14761365, 18084873, 21377051, 16545319, 17174582, 16994839, 16043574
20795241, 16856594, 18199185, 17865671, 21982225, 18520351, 20074391
18232462, 17570606, 17877323, 20613398, 17231779, 17086446, 17484731
22624682, 17238586, 24922870, 16633319, 16956380, 17769597, 16470836
17824637, 20175174, 18328509, 12905058, 21424824, 18331850, 18663316
17898325, 17640316, 18765602, 12910197, 16343493, 18549238, 17551261
17501491, 18277454, 19272663, 17775506, 13542050, 19174639, 17296856
14255128, 16249829, 23102649, 17164243, 17947785, 20400092, 18235390
14320415, 22243719, 14657740, 16657901, 17430165, 21152052, 16410570
17622427, 22757355, 18409441, 17210525, 18472224, 19896336, 21321429
18868646, 22507234, 23327988, 17896018, 19051460, 12897813, 24345602
21184223, 17336889, 21343897, 17721778, 17798953, 12646133, 22728402
19469538, 17031322, 12928592, 24522687, 22894949, 18325460, 21787056
18024745, 16246352, 18456514, 25259798, 20804108, 16360112, 19784663
16422541, 20502905, 18272135, 21453153, 12611721, 17242746, 14525998
21419850, 18999857, 20532070, 17781991, 18846036, 18886413, 19201866
20560611, 19540182, 20331945, 17982832, 20144308, 17068448, 23645516
19245018, 20730170, 20954292, 16296213, 14275161, 12771236, 17393683
16069901, 19601228, 17449815, 17655240, 16477664, 20105012, 18352846
18316692, 19730653, 18317531, 17649265, 19152705, 17232014, 16818892
19955755, 13823394, 19559495, 16988311, 17883081, 18604692, 19703301
17284817, 17040527, 17059927, 16989407, 22657942, 18414137, 17390160
18296772, 21091431, 14690825, 19234907, 20857267, 19438874, 16668584
16613964, 16837528, 22168163, 18231837, 18348155, 18024089, 17785870
20412068, 17457995, 17811789, 13744436, 14692762, 17546973, 17452841
14503359, 13077335, 21275952, 20544696, 18685209, 17993995, 19565533
18691080, 18641451, 18273830, 17767676, 16342156, 16076412, 16524926
18888066, 14368995, 16941434, 15993436, 21614112, 20724902, 17892268
17890099, 18051556, 18961101, 19915271, 16285691, 19269405, 18264060
21515534, 21885595, 20393340, 16075609, 20043415, 18724012, 18241710
21634629, 17551674, 16268425, 17518652, 17922254, 20317221, 17634921
22507210, 17546761, 18053580, 17435488, 17852463, 17040764, 14010183
16837842, 17588480, 24326444, 17042658, 17805316, 20235486, 19445860
18641419, 21157342, 22241601, 21245437, 22064588, 25093656, 17577218
18730542, 17570240, 17352230, 20114174, 19441649, 17306264, 16698971
19488514, 6599380, 22842151, 18120545, 17621643, 18383135, 17483479
17945983, 20558005, 16199543, 17402822, 18417036, 17308789, 19128723
18673325, 22296366, 20925795, 11733603, 18339044, 21492036, 13651346
14054676, 18665660, 18135678, 17376318, 17088068, 18280356, 23558745
13550783, 16692232, 13514665, 19689979, 14580303, 18223971, 18508861
18260550, 21286665, 17443671, 19727057, 21387964, 12933243, 18296644
15990359, 23253589, 18373054, 25508742, 21343775, 21099502, 17816865
17617807, 17365043, 18856999, 12940206, 19543439, 17205719, 19361710
18180390, 21028698, 17267114, 13511170, 20596234, 14176370, 18962892
18154779, 22073360, 13645875, 21222147, 18146463, 18384537, 18304693
17184721, 16943711, 21292730, 17375354, 19197175, 24939974, 16980342
16825679, 17571306, 17477958, 19472320, 19205169, 14084247, 19601468
19524384, 17019345, 12578873, 18614717, 14565184, 23326243, 18226143
17614227, 19873377, 18018515, 20398963, 17405302, 18228645, 18263924
17583959, 17270418, 20004087, 16306373, 18493178, 18762750, 19611459
21091518, 17570819, 18336452, 17288409, 18747196, 18155762, 21369858
17984331, 17571039, 14338435, 17011832, 15955387, 17346091, 22072543
16992075, 17927970, 13724904, 19013183, 19291380, 16392068, 18619917
15894143, 21503053, 19165892, 20882568, 13866822, 19309466, 22348452
14671408, 17886392, 13070166, 19790972, 17721717, 16777840, 18326617
14373152, 20219458, 16804061, 17036973, 16619152, 4189542, 14852021
18614015, 19713693, 23632545, 18723434, 17476624, 18620694, 19879144
17343514, 16284825, 19258504, 20010162, 21648165, 17254374, 17255538
19780701, 19134095, 17224314, 18485835, 19032867, 21469106, 17632286
17598201, 20856290, 18293054, 16876500, 18783224, 17853456, 17332800
13498243, 18674024, 17853498, 17292250, 17376015, 14843189, 20124997
17897511, 16867761, 12816846, 17274537, 18516384, 18558952, 16902031
14458214, 17691313, 21235427, 21983325, 17468141, 20824222, 17273003
17250794, 18590877, 17079301, 18867023, 16976121, 17484762, 19888492
17235750, 16819962, 18418934, 16359751, 19146626, 18744838, 17478145
21373076, 22918523, 24554533, 17891946, 16454223, 16247011, 22331786
17360606, 18356166, 17209410, 18973907, 21868720, 19384686, 19835133
14076173, 18073821, 16596890, 17672719, 19699191, 16317771, 18940497
16220077, 17016369, 18115594, 18876528, 17027426, 16346413, 17818075
19359787, 17381384, 14380605, 17297939, 16809786, 17716305, 17348614
18246045, 18125929, 17835048, 16042673, 21691487, 22666802, 17258090
17214497, 17610798, 16954950, 19358317, 14800956, 22272439, 21668627
21526048, 16731148, 23076397, 25037926, 17973301, 18191542, 16798862
16571443, 17842825, 17336871, 16685417, 18729166, 16494615, 18182018
11883252, 18282562, 24560906, 21904072, 20551654, 20552947, 18842982
17936109, 22177861, 17265217, 20127071, 17912217, 19455741, 17925209
18419770, 18331812, 13498382, 18034737, 18091059, 14146298, 13537901
9670413, 17987366, 19393542, 20951527, 17336898, 20110156, 17313525
20054583, 18464784, 16281493, 16344610, 17401353, 18199537, 15832129
20032370, 17344412, 14146268, 20332422, 15986647, 16384983, 18681683
14034426, 25632525, 8632432, 17013634, 14582843, 20825533, 18111216
16206997, 17394950, 17956707, 17785632, 20898997, 17397545, 17186905
23310310, 21306422, 21756699, 18029658, 22162062, 16542886, 24591646
16901385, 17564992, 18284763, 17754782, 18191164, 19606562, 18160822
16579084, 18641461, 18306996, 17162771, 14378120, 18604144, 20476175
17752995, 19191702, 12608451, 16594015, 13829543, 17587063, 17567110
17019086, 18261183, 17651484, 19690653, 16770590, 18767554, 17921190
16943198, 20133369, 16198143, 12758971, 18554871, 18189036, 18143836
14693336, 17591148, 12799826, 16875449, 16863642, 17614134, 20951038
21351877, 17155238, 16317020, 19211724, 18244962, 18508710, 17082983
21752827, 18674465, 14602788, 24842886, 20583364, 18914624, 15913355
17282229, 18428146, 23104413, 21530704, 17165204, 14044260, 17501296
20438706, 17172091, 16315398, 18000422, 14678924, 13949610, 16571172
19501696, 20091753, 18399991, 16683112, 14133975, 21168487, 24591648
18841764, 25115969, 16538760, 18241194, 24385983, 19478594, 17532816
